Rank | Class | Helm | Sail No | Club | Gender | Age Group | Sailing age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 5.3 | Jessica Powell | 48677 | Draycote Water SC | F | Under 19 | 13 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | Topper 5.3 | Dilara Soyer | 44036 | Draycote Water SC | F | Under 19 | 15 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | (7.0) | (13.0) | 33.0 | 13.0 |
3rd | Topper 5.3 | Keali Rhodes | 48907 | Northampton SC/Draycote Academy | F | Under 19 | 16 | (3.0) | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 21.0 | 14.0 |
4th | Topper 5.3 | Chloe Grayton | 48535 | Notts County SC/Draycote Water SC | F | Under 13 | 12 | (4.0) | 4.0 | 2.0 | 3.0 | 4.0 | (6.0) | 4.0 | 27.0 | 17.0 |
5th | Topper 5.3 | Jacob Blakeway | 49038 | Trimpley SC | M | Under 19 | 15 | 7.0 | (9.0) | (11.0) | 5.0 | 5.0 | 2.0 | 6.0 | 45.0 | 25.0 |
6th | Topper 5.3 | Oscar Rowe | 48672 | Draycote Water SC | M | Under 19 | 13 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | (8.0) | (8.0) | 44.0 | 28.0 |
7th | Topper 5.3 | William Clarke | 47738 | Hollowell SC | M | Under 13 | 12 | 8.0 | 6.0 | 6.0 | (15.0) | (9.0) | 9.0 | 5.0 | 58.0 | 34.0 |
8th | Topper 5.3 | Laurie Lamb | 46124 | Staunton Harold SC/Draycote Academy | M | Under 13 | 11 | 5.0 | (10.0) | 7.0 | 8.0 | 8.0 | (17.0) | 7.0 | 62.0 | 35.0 |
9th | Topper 5.3 | Alex Stainton | 46512 | Hollowell SC | M | Under 13 | 13 | 9.0 | 7.0 | 9.0 | 9.0 | (11.0) | 5.0 | (10.0) | 60.0 | 39.0 |
10th | Topper 5.3 | Peter Astley | 45370 | Draycote Water SC | M | Under 19 | 15 | (10.0) | 8.0 | 8.0 | 7.0 | 6.0 | 10.0 | (12.0) | 61.0 | 39.0 |
11th | Topper 5.3 | Peter Gathergood | 33030 | Notts County SC | M | Under 13 | 13 | (16.0) | (16.0) | 14.0 | 12.0 | 12.0 | 4.0 | 3.0 | 77.0 | 45.0 |
12th | Topper 5.3 | James Burton | 20844 | Notts County SC | M | Under 13 | 11 | (14.0) | 11.0 | (13.0) | 11.0 | 10.0 | 11.0 | 9.0 | 79.0 | 52.0 |
13th | Topper 4.2 | Hari Clark | 47533 | Draycote Water SC | M | Under 13 | 12 | 12.0 | 12.0 | 10.0 | 10.0 | (19.0 DNC) | 15.0 | (17.0) | 95.0 | 59.0 |
14th | Topper 5.3 | Obehi O Atalor | 41853 | Notts County SC | M | Under 19 | 14 | (17.0) | 15.0 | 12.0 | 13.0 | 13.0 | (18.0) | 16.0 | 104.0 | 69.0 |
15th | Topper 5.3 | Jai Dhaliwal | 46135 | Draycote Water SC | M | Under 13 | 13 | (15.0) | 13.0 | (16.0) | 14.0 | 14.0 | 14.0 | 14.0 | 100.0 | 69.0 |
16th | Topper 5.3 | Isabel Ritchie | 48798 | Notts County SC | F | Under 19 | 14 | 11.0 | 18.0 RET | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 13.0 | 11.0 | 110.0 | 72.0 |
17th | Topper 5.3 | Josh White | 23887 | Notts County SC | M | Under 19 | 14 | 13.0 | 14.0 | 15.0 | (19.0 DNC) | (19.0 DNC) | 16.0 | 18.0 | 114.0 | 76.0 |
18th | Topper 5.3 | Madelief Johnstone | 28164 | Notts County SC | F | ? | ? | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 12.0 | 15.0 | 122.0 | 84.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com